| Artist | Title | Label | Cat No | CC | Media | Shelf |
| OĠBrien, Thomas & Anne Greehy | AVO | 33AV105 | Ir | LP | 1206a | |
| OĠCeannabhain, Pat Tom Phatch | An Aill Uaithne | GTD | CIC028 | Ir | Cas | 1155a |
| OĠDonnell, Mairead | GAL | CEF055 | Ir | LP | 1199a | |
| OĠDulaing, Donncha | Donncha Entertains | KTL | KLP170 | Ir | LP | 1178a |
| OĠRourke, Brian | When I Grow Up | GTD | CP010 | Ir | Cas | 1192a |
| O'Briain, Donncha | GAL | CEF083 | Ir | LP | 681a | |
| O'Briain, Garry | Tis Carolan's Dream | GAL | CEFCD179 | Ir | CD | 6155a |
| O'Brian, Michael | 20 Favorites | ANM | CD006 | Ir | CD | 1062b |
| O'Brien, Dermot | Girl From Clare | ARC | ARC400 | Ir | LP,Cas | 317i |
| O'Brien, Dermot | Singalong Irish Favorites | CEO | 28 | Ir | CD | 317s |
| O'Brien, Dermot | Pet O' the Pipers | COR | CRL757498 | Ir | LP | 317t |
| O'Brien, Dermot | Crossroad Ceili | CYN | CNS1034 | Ir | LP | 317j |
| O'Brien, Dermot | O'ro Bhuachaillin | GAL | CEF061 | Ir | LP | 317g |
| O'Brien, Dermot | Dear Old Ireland | HAR | HMC41 | Ir | Cas | 317m |
| O'Brien, Dermot | Anything Goes | HAR | HMC62 | Ir | Cas | 317n |
| O'Brien, Dermot | Irish Tapestry | KTL | 6167-2 | Ir | CD | 317r |
| O'Brien, Dermot | Merry Ploughboy | LON | SW99604 | Ir | LP | 317d |
| O'Brien, Dermot | 20 Greatest Hits | PLC | PLATCD104 | Ir | CD | 317u |
| O'Brien, Dermot | Farewell To Galway | PWK | HPE600 | Ir | LP | 317l |
| O'Brien, Dermot | Songs Vol 2 | REL | BRL4050 | Ir | LP | 317e |
| O'Brien, Dermot | Songs Vol 3 | REL | BRL4075 | Ir | LP | 317f |
| O'Brien, Dermot | Dancing Fingers | REL | BRL4078 | Ir | LP | 317h |
| O'Brien, Dermot | Songs of Ireland | REL | BRL4032 | Ir | LP | 317v |
| O'Brien, Dermot | Let's Have A Party | ROS | RR3000 | Ir | LP | 317k |
| O'Brien, Dermot | Accordion Sounds of... | VOY | VOY9154 | Ir | LP | 317a |
| O'Brien, Dermot | Laughing Accordion | VOY | VOY9188 | Ir | LP | 317b |
| O'Brien, Dermot | Listen There Playing My Song | VOY | VOY9187 | Ir | LP | 317c |
| O'Brien, Dermot & his Ceili Band | COP | DWL9-619 | Ir | LP | 317o | |
| O'Brien, Dermot & Quartet | SPA | 204 | Ir | LP | 317p | |
| O'Brien, Dermot & Quartet | SPA | 218 | Ir | LP | 317q | |
| O'Brien, Eileen | Newtown Bridge | MOA | CD001 | Ir | CD | 6112b |
| O'Brien, Eileen & Willie Fogarty | Compositions of Paddy O'Brien | ORM | CD001 | Ir | CD | 6112a |
| O'Brien, John (see H. Brogan) | Around The Boree Log | ASH | C-08 | Ir | Cas | 1127a |
| O'Brien, Michael | Cliffs of Moher | FLT | FALP003 | Ir | LP | 1062a |
| O'Brien, Mick | May Morning Dew | ACM | CD101 | Ir | CD | 747a |
| O'Brien, Mick & C. O'R | Kitty Lie Over | ACM | CD102 | Ir | CD | 747b |
| O'Brien, Paddy | Stranger At The Gate | GRL | SIF1091 | Ir | LP | 6024b |
| O'Brien, Paddy | Hill 16 | SHA | MLR101 | Ir | LP | 6024a |
| O'Byrne, Jimmy | With Lots of Love | REG | R3053 | Ir | CD | 1305a |
| O'Cadhain, Mairtin | OUT | 5002 | Ir | LP | 1387a | |
| O'Callaghan, Michael | Foe Ever and Ever | MJM | MJE 101 | Ir | LP | E120 |
| O'Canainn, Tomas | With Pipe And Song | OUT | OAS3035 | Ir | LP | 727a |
| O'Carra, Padraic | Abhan Trireach | GAL | CEF059 | Ir | LP | 368a |
| O'Carroll, Tommy | SAK | 1 | Ir | Cas | 1122a | |
| O'Casey, Sean | Vol 1, Readings from... | CDM | TC1012 | Ir | LP | 1235a |
| O'Ceannabhain, Peadar | Mo Chuid den tSaol | CLC | CICD131 | Ir | CD | 1311a |
| O'Ceannabhain, T. & S. | O' Aird go hAird | GTD | 1044 | Ir | Cas | 6088a |
| O'Coistealbha, Tomas | Tom Phaidin Tom | CCE | CL15 | Ir | LP | 1388a |
| O'Connell, Connie | Ceol Cill Na Marra | SHA | 78033 | Ir | CD | 6188a |
| O'Connell, Robbie | (see also Mick Moloney) | GRL | SIF1038 | Ir | LP | 1012a |
| O'Connell, Robbie | The Love of the Land | GRL | SIF1097 | Ir | LP | 1012b |
| O'Connell, Robbie | Never Learned to Dance | GRL | GLCD1124 | Ir | CD | 1012c |
| O'Connor, Christy | Proud To Be Irish | OCR | OC210 | Ir | LP | 1008a |
| O'Connor, Gerry (fiddle) | Journeyman | LUG | 962 | Ir | CD | 6251a |
| O'Connor, Gerry (banjo) | Myriad | COM | 74272-2 | Ir | CD | 6164a |
| O'Connor, Mairtin | Chatterbox | DAR | CD052 | Ir | CD | 6004b |
| O'Connor, Mairtin | The Road West | MOC | 3 | Ir | CD | 6004c |
| O'Connor, Martin | Connaughtman's Rambles | MUL | LUN027 | Ir | LP | 6004a |
| O'Connor, Pat | The Green Mountain | CCM | CMC0002 | Ir | CD | 6262a |
| O'Connor, Paudie | Different State | PBR | PBCD1975 | Ir | CD | 6252a |
| O'Connor, Sinead | Sean Nos Nua | VNG | 79724-2 | Ir | CD | 1444a |
| O'Dea, Jimmy | Pride of the Coombe | EMI | JODM1 | Ir | Cas | 160,c |
| O'Dea, Jimmy & H. O'Donovan | EMI | STAL1037 | Ir | LP | 160a | |
| O'Dea, Jimmy & H. O'Donovan | Vol 2 | EMI | STAL1044 | Ir | LP | 160b |
| O'Dea, Michael | REG | R17000 | Ir | LP | 180a | |
| O'Doherty, Cahir | 19 Great Iirsh Songs | - | MT071292 | Ir | CD | 1094c |
| O'Doherty, Cahir | Vol. 1 | - | - | Ir | Cas | 1094a |
| O'Doherty, Cahir | Vol. 2 | - | - | Ir | Cas | 1094b |
| O'Doherty, George | Slan Agus Baennact | ERR | SM001 | Ir | LP | 1076a |
| O'Doherty, George | Seoirse & Peadar-In Cellar Clu | VIN | M-701 | Ir | Cas | 1076b |
| O'Donnell, Al | TRL | LER2073 | Ir | LP | 153a | |
| O'Donnell, Al | 2 | TNS | LTRA501 | Ir | LP | 153b |
| O'Donnell, Colm | Rocks of Bawn | CHC | 3 | Ir | CD | 6173b |
| O'Donnell, Colm | Farewell to Evening Dances | BOG | 2002 | Ir | CD | 6173a |
| O'Donnell, Colm | Heart Strings | SOU | SUNCD40 | Ir | CD | 6173c |
| O'Donnell, Daniel | RIT | Ritz031 | Ir | Cas | 1140a | |
| O'Donnell, Daniel | Boy From Donegal | PLC | IHMC04 | Ir | Cas | 1140b |
| O'Donnell, Daniel | Irish Collection | RIT | CD0080 | Ir | CD | 1140c |
| O'Donnell, Daniel | This is ... | HON | 6001 | Ir | CD | 1140d |
| O'Donnell, Daniel | Irish Collection | HON | 6003 | Ir | CD | 1140e |
| O'Donnell, Danny | On tSean - Am Anell | RTE | 233CD | Ir | CD | 6181a |
| O'Donnell, Eugene | Slow Airs & Set Dances | GRL | SIF1015 | Ir | LP | 650a |
| O'Donnell, Eugene | The Foggy Dew | GRL | SIF1084 | Ir | LP | 650b |
| O'Donnell, Maighread & Triona | Between the Two Lights | GRL | GLCD3136 | Ir | CD | 1199c |
| O'Donnell, Mairead | No Dowry | GAL | CEF152 | Ir | CD | 1199b |
| O'Donnell, P. V. | Donegal Fiddler | - | - | Ir | CD | 6241b |
| O'Donnell, P.V. | Reflections | - | PVO017 | Ir | CD | 6241a |
| O'Donnell, T. & Cunningham's | Relativity | GRL | SIF1059 | Ir | LP | 1041b |
| O'Donnell, T. & Cunningham's | Gathering Place | GRL | SIF1076 | Ir | LP | 1041c |
| O'Donnell, Triona | Triona | GRL | SIF3034 | Ir | LP | 1041a |
| O'Donoghue | Another Misty Morning | NLF | 228 | Ir | Cas | 1123a |
| O'Dowd, Barry & Strand Singers | English Pub Songs | GAT | GSLP3801 | Am | LP | 1530a |
| O'Dowd, Mary | At The Close Of An Irish Day | REG | R62000 | Ir | LP | 1079a |
| O'Dowd, Mary | Portrait of Mary OĠDowd | REG | RCD 88000 | Ir | CD | 1079b |
| O'Dowda, Brendan | Sings Immortal Irish Ballads | CAP | ST10213 | Ir | LP | 130a |
| O'Dowda, Brendan | The Best of... | EMI | STAL1008 | Ir | LP | 130b |
| O'Dowda, Brendan | The Glory of Ireland | MUS | MS3068 | Ir | LP | 130c |
| O'Dowda, Brendan | The Hollow in the Park | EMI | SKE2003 | Ir | LP | 130d |
| O'Dowda, Brendan | Murray, McGoldrick, Bowyer | PET | PLD2065 | Ir | LP | 1129a |
| O'Dowda, Brendan | Murray, Ruby | REG | PLD2065 | Ir | CD | 1129b |
| O'Dowda, Brendan | Murray, Ruby | COR | CRL757485 | Ir | LP | 1129c |
| O'Driscoll, Sean & Larry Egan | The Kitchen Recordings | CLC | 155 | Ir | CD | 6237a |
| O'Dufaigh, Art | No Disguise | CLC | CICD137 | Ir | CD | 1369a |
| O'Duffy, Michael | Homespun From Ireland | PYE | NLP 18037 | Ir | LP | 109a |
| O'Duffy, Michael | Welcome | GLG | GSGL 10440 | Ir | LP | 109b |
| O'Duffy, Michael | Ireland Mother Ireland | AVO | 33AV122 | Ir | LP | 109c |
| O'Duffy, Michael | Sings Songs of Thomas Moore | MAC | SI9003 | Ir | LP | 109d |
| O'Duill, Brendan | Mo Roisin Dubh | CCE | CL23 | Ir | LP | 149b |
| Odulaing, Donncha | Summer Journey w/Terese | RTE | 245CD | Ir | CD | 1178b |
| O'Flatharta, John Beag | An tAncaire - Fiche Amhran | GTD | CIC025 | Ir | Cas | 1249a |
| O'Flatharta, John Beag | Ta' an Workhouse Lan | GTD | CIC093 | Ir | Cs,CD | 1249b |
| O'Flatharta, John Beag | The Winds of Freedom | GTD | CIC106 | Ir | Cs,CD | 1249c |
| O'Flatharta, Peader & Martin Joe | Failte | CLC | 134 | Ir | CD | 6156a |
| O'Flynn, Liam | Out to Another Side | TAR | 4TA3031 | Ir | Cas | 739a |
| O'Flynn, Liam | Fine Art of Piping | CEL | CMCD054 | Ir | CD | 739b |
| O'Flynn, Liam | Piper's Call | TAR | CD3037 | Ir | CD | 739c |
| O'Flynn, Liam | - | LOF 1 | Ir | LP | 739d | |
| O'Foghlu, Colm | Echoing | CLC | CICD120 | Ir | CD | 1288a |
| O'Grady, Geraldine | Coulin | AVO | 33AV141 | Ir | LP | 604a |
| O'Grady, Geraldine | Melodies of Ireland | EMI | STAL1026 | Ir | LP | 604b |
| O'Grady, Geraldine | My Dark Rosaleen | EMI | LEAF7020 | Ir | LP | 604c |
| O'Hagan, Patrick | Dear Little Shamrock #1 | BEL | IEP 50 | Ir | LP | E118a |
| O'Hagan, Patrick | 22 Golden Shamrocks | REG | R31000 | Ir | LP | 118a |
| OhAllmhurain, Gearoid | Trad. Music from Clare... | CLR | OWR-0046-2 | Ir | CD | 6120a |
| OhAllmhurain, Gearoid ( P.O.) | Tracin' | CLR | CCO299-2 | Ir | CD | 6120b |
| O'Hara, Mary | Mary O'Hara | BOT | ITB4013 | Ir | LP | 193a |
| O'Hara, Mary | At The Royal Festival Hall | CHR | CHR1159 | Ir | LP | 193b |
| O'Hara, Mary | Music Speakes Louder Than Wo | CHR | CHR1104 | Ir | LP | 193c |
| O'Hara, Mary | Songs of Ireland | TRA | TLP1024 | Ir | LP | 193d |
| O'Hara, Mary | Monday, Tuesday... | BOT | BOS7203 | Ir | LP | 193e |
| O'Hara, Mary | Scotland | BOT | ITB4509 | Ir | LP | 193f |
| O'Hara, Mary | Song For Ireland | SHA | SH52009 | Ir | LP | 193g |
| O'Hara, Mary | Last Rose of Summer | EVR | CBR1028 | Ir | LP | 193h |
| O'Hara, Mary | Sa Ghailearia Naisuinta | GAL | CEF118 | Ir | LP | 193i |
| O'Hara, Mary | Live in NY | ARV | VAL8056 | Ir | LP | 193j |
| O'Hara, Mary | Songs of Erin | LON | LL1572 | Ir | LP | 193k |
| O'Hara, Mary | Love Songs of Ireland | LON | LL1784 | Ir | LP | 193l |
| O'Hara, Maureen | America's Colleen | REG | R59000 | Ir | LP | 1078a |
| O'Higgins, Mai | Songs of Old Ireland | TTM | MOHCD7001 | Ir | CD | 1320a |
| Oisin | Over the Moor to Maggie | TAR | 2012 | Ir | LP | 3053a |
| O'Keefe, Marie | Coisir House Party | GAL | CEF165 | Ir | CD | 6078a |
| O'Keefe, Marty | Dawn in the Hills of Ireland | - | - | Ir | CD | 6216a |
| O'Keefe, Maurice | Kerry Life & Lore | - | - | Ir | CD | 1434a |
| O'Keefe, Padraig (OSS10) | Murphy, Denis; Julia Clifford | TOP | 12T309 | Ir | LP,CD | 671a |
| O'Laoire, Lillis | Blath Gach Geag da dTig | CLC | CICD075 | Ir | CD | 1276a |
| Old Blind Dogs | Close to the Bone | - | ? | Sc | Cas | 447a |
| Old Blind Dogs | Tall Tails | LSH | CDLDL | Sc | CD | 447b |
| Old Blind Dogs | Legacy | LSH | CDLDL1233 | Sc | CD | 447c |
| Old Blind Dogs | Five | LSH | CDLDL1264 | Sc | CD | 447d |
| Old Blind Dogs | The World's Room | GRL | GLCD 1201 | Sc | CD | 447e |
| Old Blind Dogs | Fit? | GRL | GLCD 1214 | Sc | CD | 447e |
| Old Blind Dogs | The Gab O Mey | GRL | GLCD1223 | Sc | CD | 447f |
| Old Blind Dogs | Play Live | GRL | GLCD1231 | Sc | CD | 447g |
| O'Leary, Johnny | Music For The Set | TOP | 12TS357 | Ir | LP | 660a |
| O'Lionaird, Iarla | Invisable Fields | RWR | 74539 | Ir | CD | 1507a |
| O'Loughlin, Peadar | see Maeve Donnelly | Ir | CD | |||
| O'Mealoid, Colm | Cead Slan le Camas | GTD | CIC002 | Ir | Cas | 1114a |
| O'Murchu, Marcus | O Bheal go Beal | CLC | CICD 126 | Ir | CD | 6128a |
| O'Neill, Eoin | In Session | CCM | CMCD005 | Ir | CD | 3196a |
| O'Neill, John & his Band | Irish Ballroom Dancing | DUB | DULP1006 | Ir | LP | 312a |
| O'Neill, Sean & Band | 50 Party Songs | REG | RC79000 | Ir | Cas | 1136a |
| O'Neill, Sean & Band | 50 Drinking Songs | REG | RC80000 | Ir | Cas | 1136b |
| O'Neill,James | Ireland Boys Hurrah! | COP | DWL7-400 | Ir | LP | 116a |
| O'Neill's | Forward & Back | BS001 | Ir | Cas | 1118a | |
| O'Raghallaigh, Micheal | The Nervous Man | MMU | CD001 | Ir | CD | 6207a |
| Orealis | Celtic Music | GRL | GLCD1106 | Sc | CD | 440a |
| Orealis | Night Visions | GRL | GLCD1152 | Ir | CD | 440b |
| O'Regan, Tadhg | Dungarvan My Home Town | AVO | BC510 | Ir | LP | 177a |
| O'Riabhaigh, Eoin | Handed On | GAL | CEFCD181 | Ir | CD | 753a |
| O'Riada, Peadar | Chuil Aodha | GAL | CEF074 | Ir | LP | 3023a |
| O'Riada, Peadar | Amidst These Hills | BNR | AHAON-053 | Ir | CD | 3023b |
| O'Riada, Sean | Reacaisescht an Raidaigh | GAL | CEF010 | Ir | LP | 339c |
| O'Riada, Sean | Playboy of the Western World | GAL | CEF012 | Ir | LP | 339a |
| O'Riada, Sean | Ceol Na nUasal | GAL | CEF015 | Ir | LP | 339d |
| O'Riada, Sean | Sa Gaiety; Ceoltoiri Cualann | GAL | CEF027 | Ir | LP,CD | 339b |
| O'Riada, Sean | O'Riada | GAL | CEF032 | Ir | LP | 339e |
| O'Riada, Sean | O'Riada, Sean | GAL | CEF076 | Ir | LP | 339f |
| O'Riada, Sean | Aifreann | GAL | CEF081 | Ir | LP | 339g |
| O'Riada, Sean | O'Riada's Farewell | CLA | CC12 | Ir | LP | 339h |
| O'Riada, Sean | Mise Eire | SHA | 34004 | Ir | CD | 339i |
| O'Riordan, Brendan | Liturgy, Ethnicity... | - | - | Ir | Cas | 1246a |
| O'Riordan, Brendan | Galtee Mountain Boys | - | - | Ir | CD | 1246b |
| O'Riordan, Tim & Natural Gas | Come Here I Wantcha | HIF | HFCD2004 | Ir | CD | 1497a |
| Ormond Star Ceili Band | Irish Dance Music Festival | RVS | RLP840 | Ir | LP | 3059a |
| O'Se, Maidhe Dainin | O'Chicago go Carrachan | CLC | CICD136 | Ir | CD | 3130a |
| O'Se, Sean | Manchester Rambler | PLA | 1008 | Ir | LP | 148a |
| O'Se, Sean | Sings At THe Commodore | AIS | AS0601 | Ir | LP | 148b |
| O'Se, Sean | Songs of Cork & Kerry | CKT | KSUL1075 | Ir | Cas | 148c |
| O'Se, Sean | Irish Hertiage | CHT | CHCD2015 | Ir | CD | 148d |
| Osha | CNC | CNCD1002 | Ir | CD | 3138a | |
| O'Shea, Richie | Galtee Mountain Boy | REG | R39000 | Ir | LP | 1022a |
| O'Shea, Richie | Man From the Glen | REG | RCD3029 | Ir | CD | 1022b |
| OSiochru, Finola | Love of My Heart | - | - | Ir | CD | 1492a |
| OSiochru, Finola | Light of Lights | - | FOSCD002 | Ir | CD | 1492b |
| Ossian | St Kilda's Wedding | ION | IR001 | Sc | LP | 433a |
| Ossian | Borders | ION | IRC007 | Sc | LP | 433b |
| O'Suilleabhain, Michael | GAL | CEF046 | Ir | LP,CD | 658a | |
| O'Suilleabhain, Michael | Cry of the Mountain | GAL | CEF079 | Ir | LP | 658b |
| O'Suilleabhain, Michael | The Dolphin's Way | VEN | 2-90651 | Ir | CD | 658c |
| O'Sullivan, Harrington ,DeGrae | The Smoky Chimney | KEL | KM9512 | Ir | CD | 6123a |
| O'Sullivan, Jerry | The Invasion | GRL | SIF1074 | Ir | LP | 729a |
| O'Sullivan, Jerry | The Gift | SHA | 78017 | Ir | CD | 729b |
| Ottawa Ceili Band | - | - | Ir | Cas | 3028a | |
| Owenmore Ceili Band | PWK | HPE662 | Ir | LP | 397a | |
| Owens, Michael ÔJesseĠ | After All These Years | - | AR 1002 | Ir | CD | 1173a |
| Owens, Michael Jesse | Cross the Sea to Ireland | REG | R22000 | Ir | LP | 1173b |
| Paige, Theo | ANR | ANR-002 | Ir | CD | 6114a | |
| Parnell & Boru | Raise A Glass | BNG | NST96-172 | Ir | Cas | 1285a |
| Parsons, Niamh | Heart's Desire | GRL | GLCD1219 | Ir | CD | 1229e |
| Parsons, Niamh | Loosely Connected | GRL | GLCD3094 | Ir | CD | 1229a |
| Parsons, Niamh | The Loose Connections | GRL | GLCD1167 | Ir | CD | 1229b |
| Parsons, Niamh | Blackbirds & Thrushes | GRL | GLCD1179 | Ir | CD | 1229c |
| Parsons, Niamh | In My Prime | GRL | GLCD1203 | Ir | CD | 1229d |
| Patrick St. | Daly, Burke, Irvine, McGlynn | GRL | SIF1071 | Ir | LP | 645e |
| Patrick St. | Irish Times | GRL | GLCD1105 | Ir | CD | 645h |
| Patrick St. | Cornerboys | GRL | GLCD1160 | Ir | CD | 645j |
| Patrick St. | Live | GRL | GLCD1194 | Ir | CD | 645l |
| Patrick St. | Compendium | GRL | GLCD 1207 | Ir | CD | 645m |
| Patrick St. | Street Life | GRL | GLCD1222 | Ir | CD | 645n |
| Patrick St. | All in Good Time | GRL | GLCD1125 | Ir | CD | 645i |
| Patrick St. | Made in Cork | GRL | GLCD1184 | Ir | CD | 645k |
| Patrick St. 2 | Daly,Burke, Irvine, McGlynn | GRL | SIF1088 | Ir | LP | 645f |
| Patterson, Eanon | Plays Danny Boy | SCH | SCH 9002 | Ir | Cas | 6054a |
| Patterson, Frank | Concert Requests | BRI | BRCD9809 | Ir | CD | 1031q |
| Patterson, Frank | Christmas,Faith of Our Fathers | ENG | EPCD9808 | Ir | CD | 1031p |
| Patterson, Frank | Greatest Hits | HTL | HL1005 | Ir | LP | 1031d |
| Patterson, Frank | The Golden Voice of ... (dbl) | HTL | HL1057/8 | Ir | LP | 1031t |
| Patterson, Frank | Thomas Moore; Last RoseÉ | PHL | 6392-024 | Ir | LP,CD | 1031a |
| Patterson, Frank | Oidhreacht (w/Cassidy's) | PHL | 6392-025 | Ir | LP | 1031b |
| Patterson, Frank | My Dear Native Land | PHL | 6599-227 | Ir | LP | 1031c |
| Patterson, Frank | For Your Pleasure Vol 3 | PHL | 9108-005 | Ir | LP | 1031e |
| Patterson, Frank | Irish Favorites | PHL | 6392-006 | Ir | LP | 1031f |
| Patterson, Frank | Sings For Your Pleasure | PHL | 6392-023 | Ir | LP | 1031v |
| Patterson, Frank | Ireland's Golden Tenor | RCA | 63420-2 | Ir | CD | 1031r |
| Patterson, Frank | God Bless America | RCA | 63659-2/4 | Ir | CD | 1031s |
| Patterson, Frank | Irelands Best Loved Ballads | REG | SCH8801 | Ir | Cas | 1031i |
| Patterson, Frank | Amazing Grace | REG | SHCD9003 | Ir | Cas,CD | 1031j |
| Patterson, Frank | Love Songs of Ireland | REG | SH3097 | Ir | CD | 1031l |
| Patterson, Frank | Historic Patriotic Songs | REG | SH3098 | Ir | CD | 1031m |
| Patterson, Frank | Old Rustic Bridge | REG | RCD3080 | Ir | CD | 1031n |
| Patterson, Frank | I Can Almost See Ireland | REG | SH3003 | Ir | CD | 1031o |
| Patterson, Frank | Broadway | REG | SH3038 | Ir | CD | 1031p |
| Patterson, Frank | And the World Stood Still | REG | R7018 | Ir | CD | 1031u |
| Patterson, Frank | What A Wonderful World | SCH | SH 3095 | Ir | CD | 1031k |
| Patterson, Frank | Farewell My Derry Love | SHA | SH8904 | Ir | LP | 1031h |
| Payne, Norman | Fields Of Athenry | - | NP30491 | Ir | Cas | 1169a |
| Pentangle | Open The Door | VAR | 17 | Ir | LP | 1098a |
| Pentangle | Think of Tomorrow | GRL | GLCD3057 | Ir | CD | 1098b |
| Peoples, Siobhan & M. Ryan | Time On Our Hands | - | - | Ir | CD | 6233a |
| Peoples, Tommy | The High Part of the Road | SHA | SH29003 | Ir | LP | 636a |
| Peoples, Tommy | An Exciting Session With .... | CCE | CL13 | Ir | LP | 636b |
| Peoples, Tommy | A Traditional Experience With. | SOL | 7012 | Ir | LP | 636c |
| Peoples, Tommy | The Iron Man | SHA | SH79044 | Ir | LP | 636d |
| Peoples, Tommy | 50 Fiddle Solos | SOO | - | Ir | Cas | 636d |
| Peoples, Tommy | GTD | HCD 008 | Ir | CD | 636f | |
| Peoples, Tommy | Quiet Glen | - | TPCD001 | Ir | CD | 636g |
| Peoples, Tommy | Waiting For a Call | SHA | 78052 | Ir | CD | 636h |
| Petteway, Al | Whispering Stones | MSM | MMCD206 | Am | LP,CD | 6089a |
| Petteway, Al & Amy White | Acoustic Journey | MSM | MM230 | Am | CD | 6089b |
| Petteway, Al & Amy White | Winter Tidings | MSM | MM234 | Ir | CD | 6089d |
| Petteway, Al & Amy White | Land of the Sky | MSM | MM233 | Am | CD | 6089c |
| Pigg, Billy | The Border Minstrel | LEA | 4006 | No | LP,CD | 712a |
| Piggott, Charlie & G. Harrington | New Road | CLC | CICD142 | Ir | CD | 6182a |
| Pipers Club Ceili Band | HAW | HALP153 | Ir | LP | 749a | |
| Planxty | Planxty | POL | 2383-186 | Ir | LP | 140a |
| Planxty | Well Below The Valley | POL | 2383-232 | Ir | LP | 140b |
| Planxty | Cold Blows & the Rainy Night | POL | 2383-301 | Ir | LP | 140c |
| Planxty | After The Break | TAR | 3001 | Ir | LP | 140d |
| Planxty | Woman I Loved So Well | TAR | 3005 | Ir | LP | 140e |
| Planxty | Words & Music | WEA | 24-0101-1 | Ir | LP | 140f |
| Planxty | Collection | SHA | 79012 | Ir | LP | 140g |
| Planxty O'Rourke | On the Road to Ballycommon | FMC | - | Ir | CD | 3125a |
| Ploughman's Lunch | Sodom & Begorrah | PHM | 1 | Ir | CD | 1215a |
| Pogues | If I Should Fall... | ISL | 842-878-4 | Ir | Cas | 1170a |
| Poozies | Infinite Blue | COM | 74261-2 | Sc | CD | 1361a |
| Potter, Maureen | Live at Clontarf Castle | LOO | LNMC7040 | Ir | Cas | 1248a |
| Potts, Sean & Paddy Moloney | Tin Whistles | CLA | CC15 | Ir | LP | 627a |
| Potts, Tommy | Liffey Banks | CLA | CC13 | Ir | CD | 6102a |
| Powell, Johnny | Folk Dance Music of Ireland | COP | DWL9-605 | Ir | LP | 300a |
| Power, Brendan | New Irish Harmonica | GRL | GLCD3098 | Ir | CD | 6080a |
| Power, Brendan | Blow In | HMB | HBCD008 | Ir | CD | 6080b |
| Power, David | My Love in in America | CLA | CCF37 | Ir | CD | 758a |
| Power, Jimmy | 50 Odd Years | TOM | 1 | Ir | LP | 6006a |
| Prendergast, Kevin | Mayo | FLT | CMLP1013 | Ir | LP | 1061a |
| Prendergast, Kevin | Pride of the West | FLT | FALP007 | Ir | LP | 1061b |
| Prendergast, Kevin | Green Hills Of Sligo | FLT | FALPX3001 | Ir | LP | 1061c |
| Prendergast, Kevin | Who's..Keep Home Fires Burnin | FLT | FACSTV5001 | Ir | LP | 1061d |
| Prendergast, Kevin | Ireland Must Be Heaven | FLT | FACDX3002 | Ir | CD | 1061e |
| Prendergast, Kevin | My Home in the West | CEO | 3 | Ir | CD | 1061f |
| Pride of Erin Ceili Band | Fermanagh Ceili | OUT | - | Ir | CD | 3216a |
| Pride of Erin Ceili Band | Fermanagh Ceili | OUT | - | Ir | CD | 3216a |
| Prodigals | Raggles to Riches | SMD | SMD 611 | Sc | CD | 225a |
| Prodigals | Dreaming in Hell's Kitchen | GRB | GECD1103 | Ir | CD | 1421a |
| Providence | RRP | RRCD 001 | Ir | CD | 3160a | |
| Providence | A Fig For A Kiss | APR | CD1060 | Ir | CD | 3160b |
| Quiet Man | RCA | LPM3089 | Ir | LP10" | 1238a | |
| Quinn Family | Music From The Glens | GLA | MG100 | Ir | LP | 346a |
| Quinn, Bill & Orch. | Holiday in Ireland | CNL | 168 | Ir | LP | 3060a |
| Quinn, Bill & Orch. | Musical Greetings From Ireland | CNL | 241 | Ir | LP | 3060b |
| Quinn, Bill & Orch. | Emerald Isle | CNL | 188 | Ir | LP | 3060c |
| Quinn, Carmel | Live In Concert | REG | R64000 | Ir | LP | 1100a |
| Quinn, Dannny | Vacant Chair | BLK | BR20021 | Ir | CD | 1365b |
| Quinn, Danny | Solo | BLK | BR11999 | Ir | CD | 1365a |
| Quinn, Frank | If You Are Irish | ARH | CD7033 | Ir | CD | 1410b |
| Quinn, Seamus & Gary Hastings | Slan le Loch Eirne | CLC | 152 | Ir | CD | 6213a |
| Quinn, Sean | Out of My Mind | GLM | GM0008 | Ir | Cas | 6093a |
| Quinn, Sean | Ceili Beat | GLM | GM0009 | Ir | Cas | 6093b |
| Rafferty, Mike & Mary | The Dangerous Reel | - | ACL95151 | Ir | CD | 6094a |
| Rafferty, Mike & Mary | Old Fireside Music | LAR | LR093098 | Ir | CD | 6094b |
| Rafferty, Mike & Mary | Road from Ballinakill | LAR | MMR112000 | Ir | CD | 6094c |
| Raineys, The | 1956 Field Recordings | PAV | PPCD003 | Ir | CD | 6273a |
| Rakes w/Reg Hall, etc. | LEA | LED2071 | Ir | LP | 3007a | |
| Rambling House | Radio Kerry | RDK | RF501 | Ir | Cas | 1251a |
| Rare Air | NaCabarfeidh | FLY | FF286 | Sc | LP | 419a |
| Rare Air | Mad Plaid | FLY | F333 | Sc | LP | 419b |
